

Leixlip GAA Golf Society
Singles Matchplay 2021
Entry fee to play (€10, agreed at AGM)
All fees collected will go towards a venue for the final, a meal for the finalists and prizes.
The H/C that applies for each round will be the Society H/C as specified for each round.
Matches will be played in accordance with the rules of golf for singles matchplay.
In accordance with Golf Ireland WHS recommendation the full difference between players handicaps will be allowed up to the Society maximum handicap of 36 (bonus points will not apply). Lowest goes to 0 and opponent gets full difference starting on lowest index hole. Holes are won or lost based on net score. The player who wins most holes wins the match.
Matches should be played as singles matchplay separate from outings. However, if both players agree to play a match in conjunction with an outing it can only be played in Stableford format (i.e. matchplay is not allowed).
o The best total Stableford score for the round will win the match
o In the event of a tie the winner will be decided by a count back in the usual way (B9, B6 etc). If still tied the winner will be decided by the toss of a coin.
Draw: Players are drawn randomly. As there are 10 participants, 6 players get a bye (first 6 drawn) into the 2nd round and 4 others play in Round 1. The first name drawn can nominate the course for that match and is obliged to make initial contact with his opponent (Note, it’s both players responsibility to arrange the match). A separate draw will be made for each round. The venue for the final will be agreed by the finalists and if not will be decided by the Society Committee.
Round 1. Played by 17th July (4 weeks)
Handicaps after Tulfarris outing apply (19th June)
Round 2. Q’final, Played by 13th Aug, Lucan outing. (4 weeks) Handicaps after Tulfarris outing also apply.
1
(Bye to R2) Aidan Ryan
1
Aidan Ryan V’s
2
(Bye to R2) Eddie Murphy
3
Alan Murphy
3
(Bye to R2) Alan Murphy
4
Sean Graham V’s
4
(Bye to R2) Sean Graham
5
Craig Stoker
5
(Bye to R2) Craig Stoker
6
Joe McNamee V’s
6
(Bye to R2) Joe McNamee
7
Tom Melville or Richie Mooney
7
Tom Melville V’s Richie Mooney
2
Eddie Murphy V’s
8
P J Forde V’s Diarmaid Shinnors
8
P J Forde or Diarmaid Shinnors
First named can nominate venue and should contact opponent to arrange match
Semi-final. Played by 17th Sept, ( 5 weeks) Handicaps after Lucan outing apply (new draw)
Final. Played by 16th Oct (4 weeks) Handicaps after Lucan outing also apply
Joe McNamee (singles match play co-ordinator)
Sat 19th JUNE Tulfarris 10.00
Sat 24th JULY Carton 1.30
FRI 13th AUGUST LUCAN 12.45
SAT 25TH SEPTEMBER PALMERSTOWN HOUSE 13.00
SAT 16TH OCTOBER KILCOCK 11.00
Surname | Name | Lisheen | St Margaret’s | Killeen | |
Andrews | Pat | 36(+10) | 36(+10) | 36(+10) | |
Bowden | Martin | 33 | 34 | ||
Byrne | Brian | 18 | |||
Carney | Padraig | 21 | 20 | 21 | |
Cronin | Mick | 8 | 9 | 10 | 9 |
Ellison | Pat | 20 | 21 | 22 | 23 |
Forde | P.J. | 36 | 36 (+1) | 36(+2) | 36(+3) |
Fox | Billy | 19 | 20 | 21 | |
Graham | Sean | 34 | 31 | ||
Hannifey | Brian | 36(+6) | |||
Hilliard | Pat | 36(+1) | 36(+1) | 36(+2) | 36(+3) |
Kernaghan | Martin | 33 | 34 | 35 | 36 |
Kirwan | Pat | 33 | 34 | 35 | |
Maher | Brendan | 20 | 21 | ||
Masterson | Eneas | 22 | 23 | 24 | |
McNamee | Joe | 12 | 13 | 10 | 11 |
McNeill | Kevin | 32 | 33 | 34 | 33 |
Melville | Tom | 22 | 23 | ||
Mooney | Ger | 32 | 31 | 30 | |
Mooney | Richie | 29 | 30 | 31 | |
Mulligan | Mick | 15 | |||
Murphy | Alan | 16 | 17 | 18 | 19 |
Murphy | Eamon | 20 | 21 | ||
Murphy | Eddie | 18 | 19 | 18 | 19 |
Murphy | Robbie | 23 | 24 | 25 | 26 |
Murphy | Paddy | 21 | 22 | 21 | |
O’Connor | P.J. | 15 | 16 | 17 | |
Prendergast | Eddie | 21 | |||
Roche | John Jr | 14 | 15 | ||
Roche | John | 24 | 23 | 24 | 25 |
Ryan | Matt | 15 | 12 | 13 | |
Ryan | Pat | 27 | 28 | ||
Savage | Gareth | 10 | 9 | 10 | 11 |
Shinnors | Diarmaid | 10 | 11 | 12 | 13 |
Shinnors | Lorcan | 14 | 15 | 16 | |
Stoker | Craig | 23 | 24 | ||
0 | |||||
Winner | Seán Graham | 41 | 34 |
1st Class 1 | Mick Cronin | 38 | 10 |
1st Class 2 | Paddy Murphy | 39 | 22 |
1st Class 3 | Kevin McNeill | 34 | 34 |
Visitor | Alice Cronin | 33 | 19 |
2s | Eneas Masterson | ||
Matt Ryan | |||
Eamonn Murphy |
Surname | Name | Lisheen | St Margaret’s | Killeen |
Andrews | Pat | 36(+10) | 36(+10) | 36(+10) |
Bowden | Martin | 33 | ||
Byrne | Brian | 18 | ||
Carney | Padraig | 21 | 20 | |
Cronin | Mick | 8 | 9 | 10 |
Ellison | Pat | 20 | 21 | 22 |
Forde | P.J. | 36 | 36 (+1) | 36(+2) |
Fox | Billy | 19 | 20 | |
Graham | Sean | 34 | ||
Hannifey | Brian | 36(+6) | ||
Hilliard | Pat | 36(+1) | 36(+1) | 36(+2) |
Kernaghan | Martin | 33 | 34 | 35 |
Kirwan | Pat | 33 | 34 | |
Maher | Brendan | 20 | 21 | |
Masterson | Eneas | 22 | 23 | |
McNamee | Joe | 12 | 13 | 10 |
McNeill | Kevin | 32 | 33 | 34 |
Melville | Tom | 22 | 23 | |
Mooney | Ger | 32 | 31 | 30 |
Mooney | Richie | 29 | 30 | |
Mulligan | Mick | 15 | ||
Murphy | Alan | 16 | 17 | 18 |
Murphy | Eddie | 18 | 19 | 18 |
Murphy | Robbie | 23 | 24 | 25 |
Murphy | Paddy | 21 | 22 | |
O’Connor | P.J. | 15 | 16 | |
Prendergast | Eddie | 21 | ||
Roche | John | 24 | 23 | 24 |
Ryan | Matt | 15 | 12 | |
Ryan | Pat | 27 | ||
Savage | Gareth | 10 | 9 | 10 |
Shinnors | Diarmaid | 10 | 11 | 12 |
Shinnors | Lorcan | 14 | 15 | 16 |
Stoker | Craig | 23 | 24 |
Prize | Name | Points | H/Cap |
Winner | Joe McNamee | 43 | 13 |
1st Class 1 | Eddie Murphy | 36 | 19 |
1st Class 2 | Padraig Carney | 32 | 21 |
1st Class 3 | Ger Mooney | 34 | 31 |
2s | Panjo | ||
Mick Cronin | |||
Joe McNamee | |||
Prize Name Points H/Cap
Winner Matt Ryan 39 15
1st Class 1 Gar Savage 35(cb) 10
1st Class 2 John Roche 32 24
1st Class 3 Ger Mooney 32 32
2s Eddie Murphy
Matt Ryan
Gar Savage
Surname | Name | 2020 |
Andrews | Pat | 36(+10) |
Bowden | Martin | 33 |
Byrne | Brian | 18 |
Carney | Padraig | 21 |
Cronin | Mick | 8 |
Ellison | Pat | 20 |
Forde | P.J. | 36 |
Fox | Billy | 19 |
Graham | Sean | 34 |
Hannifey | Brian | 36(+6) |
Hilliard | Pat | 36(+1) |
Kernaghan | Martin | 33 |
Kirwan | Pat | 33 |
Maher | Brendan | 20 |
Masterson | Eneas | 22 |
McNamee | Joe | 12 |
McNeill | Kevin | 32 |
Melville | Tom | |
Mooney | Ger | 32 |
Mooney | Richie | 29 |
Mulligan | Mick | 15 |
Murphy | Alan | |
Murphy | Eddie | 18 |
Murphy | Robbie | 23 |
O’Connor | P.J. | 15 |
Prendergast | Eddie | 21 |
Roche | John | 24 |
Ryan | Matt | 15 |
Ryan | Pat | 27 |
Savage | Gareth | 10 |
Shinnors | Diarmaid | 10 |
Shinnors | Lorcan | 14 |
Stoker | Craig | 23 |
Prize | Name | Points | H/Cap |
Winner | Matt Ryan | 39 | 15 |
1st Class 1 | Gar Savage | 35(cb) | 10 |
1st Class 2 | John Roche | 32 | 24 |
1st Class 3 | Ger Mooney | 32 | 32 |
2s | Eddie Murphy | ||
Matt Ryan | |||
Gar Savage | |||
sat 28th March 09.45 Corballis
Sat 25th April 09.30 Elm Green
Fri 15th May 12.00 Concra Woods Weekend Away
Sat 16 th May 12.00 Mannan Castle Weekend Away
Sat 27th June 09.45 Tulfarris Captains Day
Sat 25th July 11.45 Lisheen Springs
Fri 21st August 14.30 Lucan Presidents Day
Sat 26th September 10.45 ST Margarets
Sat 24th October Kilcock Ronnie King Cup