

Prize | Name | Points | H/Cap |
Winner | PJ O’Connor | 32 | 13 |
2nd Overall | Brendan Maher | 31 | 23 |
3rd Overall | Joe McNamee | 31 | 10 |
2s | Eddie Prendergast |
Prize | Name | Points | H/Cap |
Winner | Lorcan Shinnors | 62 | 15 |
2nd Overall | Gareth Savage | 58 | 16 |
3rd Overall | Martin Bowden | 57 | 21 |
Prize | Name | Points | H/Cap |
Winner | Pat Ryan | 42 | 22 |
2nd Overall | Jim Ryan | 38 | 24 |
3rd Overall | Kevin McNeill | 37 | 24 |
2s Club | Kevin Byrne | ||
Lorcan Shinnors |
Prize | Name | Points | H/Cap |
Winner | Johnny Mooney | 39 | 18 |
2nd Overall | Martin Bowden | 38 | 22 |
3rd Overall | Diarmaid Shinnors | 37 | 10 |
Prize | Name | Points | H/Cap |
Winner | Gareth Savage | 36 | 16 |
2nd Overall | Pat Ryan | 36 | 22 |
3rd Overall | John Roche | 34 | 17 |
Visitor’s Prize | Stephen Griffin | 34 | 25 |
2s Club | Pat Ryan | ||
Diarmaid Shinnors | |||