Prize | Name | Points | H/Cap |
Winner | Eddie Prendergast | 37 | 12 |
1st Class 1 | P.J. O’Connor | 31 | 7 |
1st Class 2 | Padraig Carney | 33 | 18 |
1st Class 3 | Pat Andrews | 32 | 32 |
2s | Diarmaid Shinnors | ||
Eddie Prendergast | |||
P.J. O’Connor | |||
Pat Andrews |
Prize | Name | Points | H/Cap |
Winner | Eddie Prendergast | 37 | 12 |
1st Class 1 | P.J. O’Connor | 31 | 7 |
1st Class 2 | Padraig Carney | 33 | 18 |
1st Class 3 | Pat Andrews | 32 | 32 |
2s | Diarmaid Shinnors | ||
Eddie Prendergast | |||
P.J. O’Connor | |||
Pat Andrews |