Last Outing Results
Results of each outing. Do not select any other category in conjunction with this as the top one of this and 3 others show on the home page. If you select another category you risk showing a post twice on the home page
Results of each outing. Do not select any other category in conjunction with this as the top one of this and 3 others show on the home page. If you select another category you risk showing a post twice on the home page
PRIZE | NAME | POINTS | H/CAP |
WINNER | KEVIN McNEILL | 44 | 36 (+1) |
1ST CLASS 1 | JOE McNAMEE | 42 | 17 |
1ST CLASS 2 | LORCAN SHINNERS | 41 | 21 |
1ST CLASS 3 | PAT ANDREWS | 39 | 36 (+16) |
Congratulations to Diarmaid Shannon’s on winning the 2023 Ronnie King Cup at the K club recently. Seen here receiving Cup from Ronnie’s son Paddy.
CORBALLIS 2024
PRIZE | NAME | POINTS | H/CAP |
WINNER | PAT ELLISON | 42 | 26 |
1ST CLASS 1 | PAUL DENTON | 41 | 19 |
1ST CLASS 2 | PADDY MURPHY (CB) | 37 | 20 |
1ST CLASS 3 | SEAN GRAHAM | 32 | 31 |
2 s | DIARMAID CONSIDINE | ||
PRIZE | NAME | POINTS | H/CAP |
WINNER | DIARMAID SHINNORS | 40 | 19 |
2ND | EDDIE CORRIGAN | 38 | 23 |
1ST CLASS 1 | PAUL DENTON | 35 c/b | 18 |
1ST CLASS 2 | TOM MELVILLE | 36 | 27 |
1ST CLASS 3 | SEAN GRAHAM | 32 | 30 |
TWO’S | JOHN ROCHE jnr X2. MATT RYAN | ||
ENEAS MASTERSON , GAR SAVAGE | |||
PRIZE | NAME | POINTS | H/CAP |
WINNER | TOM MELVILLE | 43 | 26 |
1ST CLASS 1 | LORCAN SHINNORS | 41 | 22 |
1ST CLASS 2 | PADRAIG CARNEY | 40 | 31 |
1ST CLASS 3 | MARTIN KERNAGHAN | 41 | 36+8 |
2’S | TOM MELVILLE | ||
P J O’CONNOR | |||
PRIZE | NAME | POINTS | H/CAP |
WINNER | ALAN MURPHY | 41 | 22 |
1ST CLASS 1 | MICK CRONIN | 39 | 13 |
1ST CLASS 2 | EDDIE CORRIGAN | 26 | 22 |
1ST CLASS 3 | SEAN GRAHAM | 35 (CB) | 29 |
TWO’S | EDDIE MURPHY | ||
TOM MELVILLE | |||
ALAN MURPHY |
PRIZE | NAME | POINTS | H/CAP |
WINNER | KEVIN McNEILL | 44 | 36(+1) |
1ST CLASS 1 | JOE McNAMEE | 42 | 17 |
1ST CLASS 2 | LORCAN SHINNORS | 41 | 21 |
1ST CLASS 3 | PAT ANDREWS | 39 | 36(+16) |
PRIZE | NAME | POINTS | H/CAP |
WINNER | SEAN GRAHAM | 44 | 29 |
1ST CLASS 1 | MICK CRONIN | 40 | 12 |
1ST CLASS 2 | LORCAN SHINNORS | 42 | 20 |
1ST CLASS 3 | PADRAIG CARNEY | 35 | 31 |
PRIZE | NAME | POINTS | H/CAP |
WINNER | JOHN ROCHR Jnr | 46 | 13 |
2ND | GARETH SAVAGE | 45 | 16 |
3RD | PAT ANDREWS | 43 | 36(+15) |
1ST CLASS 1 | JOE McNAMEE | 42 | 16 |
1ST CLASS 2 | PJ O ‘ CONNOR | 42 | 23 |
1ST CLASS 3 | PAT RYAN | 41 | 36 |
2ND CLASS 1 | DIARMAID SHINNORS | 40 | 16 |
2ND CLASS 2 | TOM MELVILLE | 39(cb) | 24 |
2ND CLASS 3 | KEVIN McNEILL | 39 | 34 |
3RD CLASS 1 | MICK CRONIN | 37 | 11 |
3RD CLASS 2 | JOHN ROCHE | 39 (cb) | 25 |
3RD CLASS 3 | GER MOONEY | 30 (cb) | 30 |
Nearest the Pin(6th) | ALAN MURPHY | ||
Nearest the Pin (14th) | ALAN MURPHY | ||
FRONT 9 | PADRAIG CARNEY | 21 | |
BACK 9 | LORCAN SHINNORS | 20 | |
Longest Drive | DAMIEN QUINN | ||
1st VISITOR | MICK WYNNE | ||
TWO’S | MICK CRONIN | ||
JOHN ROCHE Jnr | |||
PRIZE | NAME | POINTS | H/CAP |
WINNER | DAMIEN BURKE | 42 | 23 |
2ND | PAT ANDREWS | 40 | 36(+14) |
1ST CLASS 1 | MICK CRONIN | 38 | 11 |
1ST CLASS 2 | TOM MELVILLE | 35 | 24 |
1ST CLASS 3 | NOEL KELLY | 36 | 28 |
2ND CLASS 1 | BARRY ROCHE | 36 (CB) | 21 |
2ND CLASS 2 | PAT ELLISION | 33 | 25 |
2ND CLASS 3 | MARTIN KERNAGHAN | 31 | 36(+8) |
LONGEST DRIVE | GARETH SAVAGE | ||
NEAREST THE PIN (9TH) | JOHN ROCHE | ||
NEAREST THE PIN 13TH | LORCAN SHINNORS | ||
2’S | DAMIEN BURKE BARRY ROCHE LORCAN SHINNORS | ||
Latest News Test
PRIZE | NAME | POINTS | H/CAP |
WINNER | EDDIE MURPHY | 46 | 22 |
1ST CLASS 1 | MATT RYAN | 41 | 17 |
1ST CLASS 2 | ALAN MURPHY | 42 | 22 |
1ST CLASS 3 | RITCHIE MOONEY (c/b) | 39 | 36 |
2’S | ALAN MURPHY | ||
DIARMAID SHINNORS |
RESULTS ELM GREEN 22/04/2023
PRIZE | NAME | POINTS | H/CAP |
WINNER | BILLY FOX | 38 | 24 |
1ST CLASS 1 | EDDIE MURPHY | 36 | 19 |
1ST CLASS 2 | ROBBIE MURPHY | 37 | 27 |
1ST CLASS 3 | MARTIN KERNAGHAN | 36 | 36 (+7) |
2’S | EDDIE MURPHY | ||
BRENDAN MAHER | |||
RESULTS ESKER HILLS 19/05 2023
PRIZE | NAME | POINTS | H/CAP |
WINNER | NIALL WHITE | 43 | 26 |
1ST CLASS 1 | MICK CRONIN | 40 | 13 |
1ST CLASS 2 | PAT ELLISON | 38 | 25 |
1ST CLASS 3 | SEAN GRAHAM | 35 | 30 |
2’S | |||
OLLIE MORRIN | |||
PAT ELLISON | |||
PJ O CONNOR | |||
NIALL WHITE |
RESULTS LUCAN 16/06/2023
PRIZE | NAME | POINTS | H/CAP |
WINNER | NIALL WHITE | 41 (C/B) | 23 |
1ST CLASS1 | EDDIE MURPHY | 40 | 19 |
1ST CLASS 2 | PAUL DENTON | 39 | 23 |
1ST CLASS 3 | AIDEN RYAN | 41 | 32 |
2’S | |||
EDDIE MURPHY | |||
ALAN MURPHY |
RESULTS RATHCORE 22/07/2023 PRESIDENTS PRIZE (PAT ELLISON)
PRIZE | NAME | POINTS | H/C |
WINNER | PADDY MURPHY | 42 (CB) | 24 |
1ST CLASS 1 | JOE McNAMEE | 42 (CB) | 17 |
1ST CLASS 2 | ALAN MURPHY | 41 | 22 |
1ST CLASS 3 | AIDEN RYAN | 36 | 31 |
2ND CLASS1 | DIARMAID SHINNORS | 41(CB) | 18 |
2ND CLASS 2 | PJ O CONNOR | 41(CB) | 22 |
2ND CLASS 3 | RICHIE MOONEY | 33 | 36 |
FRONT 9 | LORCAN SHINNORS | 22 | |
BACK 9 | MICK CRONIN | 22 (CB) | |
Nearest pin 9th | PADDY MURPHY | ||
Nearest pin 16th | EDDIE MURPHY | ||
2’S | |||
EDDIE MURPHY | |||
PADDY MURPHY | |||
PADRAIG CARNEY |
PRIZE | NAME | POINTS | H/CAP |
WINNER | PAUL DENTON | 44 | 22 |
1ST CLASS 1 | MICK CRONIN | 40 (CB) | 12 |
1ST CLASS 2 | EAMON MURPHY | 41 | 23 |
1ST CLASS 3 | LEIGH MURPHY | 41 (CB) | 27 |
VISITOR | DARRAGH MELVILLE | 28 | 20 |
PRIZE | NAME | POINTS | H/CAP |
WINNER | EAMON MURPHY | 48 | 22 |
1ST CLASS 1 | PADDY MURPHY | 43 | 21 |
1ST CLASS 2 | ENEAS MASTERSON | 41 | 28 |
1ST CLASS 3 | EDDIE PRENDERGAST | 40 | 30 |
CAPTAINS PRIZE (RICHIE MOONEY’S) TULFARRIS GOLF CLUB
16/09/2023
PRIZE | NAME | POINTS | H/CAP |
OVERALL WINNER | EDDIE MURPHY | 39 | 18 |
2ND | LORCAN SHINNORS | 39 | 23 |
3RD | ALAN MURPHY | 39 | 22 |
1ST CLASS 1 | JOHN ROCHE JNR | 37 | 12 |
1ST CLASS 2 | P J O’CONNOR | 35 | 22 |
1ST CLASS 3 | RICHIE MOONEY | 37 | 36 |
2ND CLASS 1 | MICK CRONIN | 36 | 11 |
2ND CLASS 2 | JOHN ROCHE | 32 | 24 |
2ND CLASS 3 | PAT ANDREWS | 34 | 36 |
FRONT 9 | NIALL WHITE | 21 | |
BACK 9 | PADRAIG CARNEY | 18 | |
NEAREST PIN | CATHAL MELVILLE | ||
1ST VISITOR | BEN TRAVERS | 33 | 20 |
2ND VISITOR | DARAGH MELVILLE | 32 | 20 |
2S | EDDIE MURPHY |
RESULTS 2024CORBALLIS 2024 PRIZE NAME POINTS H/CAP WINNER PAT ELLISON 42 26 1ST CLASS 1 PAUL DENTON 41 19 1ST CLASS 2 PADDY MURPHY (CB) 37 20 1ST CLASS 3 SEAN GRAHAM 32 31 2 s DIARMUID CONSIDINE | |||
CAPTAIN’S PRIZE
PRIZE | NAME | POINTS | H/CAP |
WINNER | KEVIN McNEILL | 42 | 36(+1) |
2ND | GER MOONEY | 41(CB) | 29 |
3RD | AIDAN RYAN | 41 | 34 |
1ST CLASS 1 | GARETH SAVAGE | 40 | 18 |
2ND CLASS1 | DIARMAID SHINNORS | 38 | 16 |
1ST CLASS 2 | JOHN ROCHE | 38(CB) | 23 |
2ND CLASS 2 | EDDIE MURPHY | 38 | 22 |
1ST CLASS 3 | TOM MELVILLE | 40 | 26 |
2ND CLASS 3 | PADRAIG CARNEY | 38 | 26 |
FRONT 9 | ALAN MURPHY | 19 | |
BACK 9 | ROBERT MURPHY | 21 | |
1ST VISITOR | DAVID GILES | 36 | 18 |
2ND VISITOR | STUART ELLISON | 36(CB) | 18 |
LONGEST DRIVE | GARETH SAVAGE | ||
NEAREST PIN | KEVIN McNEILL | ||
TWO SHOTS | MICK CRONIN | ||
PRIZE | NAME | POINTS | H/CAPS |
WINNER | JOHN ROCHE | 41 | 26 |
1ST CLASS 1 | EAMON MURPHY | 40 | 21 |
1ST CLASS 2 | LEIGH MURPHY | 39 | 26 |
1ST CLASS 3 | TOM MELVILLE | 38 | 27 |
PRIZE | NAME | POINTS | H/CAP |
WINNER | DIARMAID SHINNORS | 43 | 18 |
1ST CLASS 1 | MICK CRONIN | 42 | 10 |
2ND CLASS1 | GARETH SAVAGE | 41 | 18 |
1ST CLASS 2 | PADDY MURPHY | 36 | 23 |
2ND CLASS 2 | EDDIE MURPHY | 36 | 21 |
1ST CLASS 3 | KEVIN McNEILL | 41 | 36 (+1) |
2ND CLASS | JOHN ROCHE | 40 | 26 |
FRONT 9 | LEIGH MURPHY | 20 (C.B) | |
BACK 9 | PAUL DENTON | 2O | |
2 ‘S | JOHN ROCHE,ROBBIE MURPHY,MICK CRONIN | ||
JOE McNAMEE , JOHNNY MOONEY |
Prize | Name | Points | H/Cap |
Winner | Ger Mooney | 37 | 30 |
1st Class 1 | Mick Cronin | 35 | 11 |
1st Class 2 | Pat Ellison | 32 | 21 |
1st Class 3 | Richie Mooney | 33 | 36 |
2s | Eddie Murphy | ||
Lorcan Shinnors | |||
Prize | Name | Points | H/Cap |
Winner | John Roche Jnr(countback) | 43 | 15 |
1st Class 1 | Alan Murphy | 43 | 19 |
1st Class 2 | Robert Murphy | 39 | 26 |
1st Class 3 | Seán Graham | 38 | 31 |
Visitor | Robert Roche | 39 | 18 |
2s | John Roche | ||
Pat Ellison | |||