Prize | Name | Points | H/Cap |
Winner | Ger Mooney | 36 | 27 |
1st Class 1 | Eddie Prendergast | 35 | 10 |
1st Class 2 | John Roche | 34 | 20 |
1st Class 3 | Martin Bowden | 26 | 21 |
2s | Eddie Murphy | ||
Seán Ó Laoire |
Prize | Name | Points | H/Cap |
Winner | Ger Mooney | 36 | 27 |
1st Class 1 | Eddie Prendergast | 35 | 10 |
1st Class 2 | John Roche | 34 | 20 |
1st Class 3 | Martin Bowden | 26 | 21 |
2s | Eddie Murphy | ||
Seán Ó Laoire |