Player Handicaps 2021
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Ryan | 0 | 0 | 0 | 0 | 29 | 30 | 0 | 31 | 32 |
| Alan Murphy | 0 | 0 | 0 | 0 | 19 | 18 | 19 | 0 | 17 |
| Alfie Keenahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Fox | 0 | 0 | 0 | 0 | 21 | 22 | 23 | 0 | 0 |
| Damien Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darragh Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diarmuid Shinnors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eamonn Murphy | 0 | 0 | 0 | 0 | 21 | 0 | 19 | 18 | 19 |
| Eddie Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Murphy | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 21 | 17 |
| Eneas Masterson | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 0 | 0 |
| Gareth Savage | 0 | 0 | 0 | 0 | 11 | 12 | 13 | 13 | 14 |
| Ger Mooney | 0 | 0 | 0 | 0 | 30 | 0 | 31 | 32 | 31 |
| Joe McNamee | 0 | 0 | 0 | 0 | 11 | 12 | 13 | 0 | 14 |
| John Roche | 0 | 0 | 0 | 0 | 25 | 26 | 0 | 25 | 0 |
| John Roche Jr | 0 | 0 | 0 | 0 | 15 | 12 | 11 | 12 | 0 |
| Kevin McNeill | 0 | 0 | 0 | 0 | 33 | 34 | 35 | 0 | 0 |
| Larry Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorcan Shinnors | 0 | 0 | 0 | 0 | 16 | 17 | 18 | 19 | 18 |
| Martin Kernaghan | 0 | 0 | 0 | 0 | 36 | 36(+1) | 36(+2) | 36(+3) | 0 |
| Matt Ryan | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 14 | 13 |
| Mick Cronin | 0 | 0 | 0 | 0 | 9 | 10 | 11 | 12 | 12 |
| Niall White | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 22 | 23 |
| Noel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Morrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Forde | 0 | 0 | 0 | 0 | 36(+3) | 36(+4) | 36(+5) | 0 | 0 |
| P.J. O’Connor | 0 | 0 | 0 | 0 | 17 | 0 | 18 | 19 | 20 |
| Paddy Murphy | 0 | 0 | 0 | 0 | 21 | 22 | 0 | 21 | 21 |
| Padraig Carney | 0 | 0 | 0 | 0 | 21 | 22 | 23 | 24 | 0 |
| Pat Andrews | 0 | 0 | 0 | 0 | 36(+10) | 36(+10) | 36(+10) | 36(+10) | 36(+10) |
| Pat Ellison | 0 | 0 | 0 | 0 | 23 | 24 | 24 | 21 | 22 |
| Pat Ryan | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| Paul Denton | 0 | 0 | 0 | 0 | 18 | 19 | 17 | 18 | 0 |
| Richie Mooney | 0 | 0 | 0 | 0 | 31 | 32 | 33 | 34 | 35 |
| Sean Graham | 0 | 0 | 0 | 0 | 31 | 30 | 22 | 23 | 0 |
| Tom Melville | 0 | 0 | 0 | 0 | 23 | 24 | 24 | 24 | 0 |
Results
| Team | Outcome |
|---|---|
| Eamonn Murphy | 1st Class 2 |
| John Roche Jr | 1st Class 1 |
| 1st Class 3 | |
| Niall White | Visitor |
| Pat Ellison | Twos |
| Sean Graham | Win |