| Prize | Name | Points | H/Cap |
| Winner | Eddie Murphy | 41 | 5 |
| 2nd Overall | John Roche | 36 | 17 |
| 3rd Overall | PJ O’Connor (on c.b) | 34 | 12 |
| Visitor | ???? Fitzsimons | 34 | 16 |
| 2s | Joe McNamee | ||
| Pauric Carney |
| Prize | Name | Points | H/Cap |
| Winner | Eddie Murphy | 41 | 5 |
| 2nd Overall | John Roche | 36 | 17 |
| 3rd Overall | PJ O’Connor (on c.b) | 34 | 12 |
| Visitor | ???? Fitzsimons | 34 | 16 |
| 2s | Joe McNamee | ||
| Pauric Carney |