PRIZE | NAME | POINTS | H/CAP |
WINNER | DIARMAID SHINNORS | 43 | 18 |
1ST CLASS 1 | MICK CRONIN | 42 | 10 |
2ND CLASS1 | GARETH SAVAGE | 41 | 18 |
1ST CLASS 2 | PADDY MURPHY | 36 | 23 |
2ND CLASS 2 | EDDIE MURPHY | 36 | 21 |
1ST CLASS 3 | KEVIN McNEILL | 41 | 36 (+1) |
2ND CLASS | JOHN ROCHE | 40 | 26 |
FRONT 9 | LEIGH MURPHY | 20 (C.B) | |
BACK 9 | PAUL DENTON | 2O | |
2 ‘S | JOHN ROCHE,ROBBIE MURPHY,MICK CRONIN | ||
JOE McNAMEE , JOHNNY MOONEY |