Prize | Name | Points | H/Cap |
Winner | Robert Murphy | 36 | 21 |
1st Class 1 | Joe MacNamee | 36 | 7 |
1st Class 2 | PJ O Connor | 32 | 14 |
1st Class 3 | Kevin MacNeill | 27 | 23 |
Visitor | Paddy Murphy | 38 | 21 |
2s | Mick Cronin | ||
Joe Mac Namee |
Prize | Name | Points | H/Cap |
Winner | Robert Murphy | 36 | 21 |
1st Class 1 | Joe MacNamee | 36 | 7 |
1st Class 2 | PJ O Connor | 32 | 14 |
1st Class 3 | Kevin MacNeill | 27 | 23 |
Visitor | Paddy Murphy | 38 | 21 |
2s | Mick Cronin | ||
Joe Mac Namee |