Leixlip GAA Golf Society

Player of year after Heritage

Surname Name Grange Castle Castleknock Heritage Total
Maher Brendan 35 41 28 104
McNamee Joe 35 30 33 98
Shinnors Lorcan 29 37 28 94
Murphy Robert 36 24 31 91
O’Connor P.J. 27 29 32 88
Roche John 34 23 17 74
Savage Gareth 23 29 22 74
Murphy Eddie 20 25 23 68
Mooney Ger 33 32 65
Prendergast Eddie 24 15 26 65
Bowden Martin 26 20 18 64
Skidmore Peter 29 33 62
Cronin Mick 31 24 55
Shinnors Diarmaid 20 32 52
Forde P.J. 25 26 51
Andrews Pat 15 18 7 40
McNeill Kevin 26 14 40
Hilliard Pat 16 24 40
Ryan Pat 32 32
Hannifey Brian 19 12 31
Fox Billy 31 31
Carney Pádraig 28 28
O’Toole Sean 25 25
Graham Sean 18 18