Leixlip GAA Golf Society

Player of year after Millicent

Surname Name Arklow Millicent Overall
Ryan Matt 37 30 67
McNamee Joe 36 25 61
Mulligan Mick 26 31 57
Bowden Martin 26 30 56
Roche John 22 32 54
Carney Pádraig 25 28 53
Fox Billy 16 34 50
Hilliard Pat 21 27 48
Masterson Eneas 10 37 47
O’Connor P.J. 20 26 46
Mooney Ger 18 26 44
O’Kane Mark 19 22 41
Mooney Richie 16 25 41
Mooney Niall 17 23 40
Maher Brendan 18 21 39
Forde P.J. 13 22 35
Shinnors Diarmaid 34 34
Shinnors Lorcan 34 34
Ellison Pat 34 34
Kirwan Pat 15 17 32
Andrews Pat 8 19 27
Savage Gareth 24 24
Murphy Eddie 24 24
Carroll Mark 24 24
Cronin Mick 20 20
Graham Sean 17 17
Prendergast Eddie 7 7
Bagnall Michael
Hannifey Brian
Kernaghan Martin
McNeill Kevin