| Prize | Name | Points | H/Cap |
| Winner | Gareth Savage | 37(cb) | 5 |
| 2nd Overall | Martin Bowden | 37 | 23 |
| 3rd Overall | Peter Skidmore | 33 | 16 |
| Visitor | Johnny Mooney | 34 | 18 |
| TWOS | Gar Savage | ||
| Eddie Murphy |
| Prize | Name | Points | H/Cap |
| Winner | Gareth Savage | 37(cb) | 5 |
| 2nd Overall | Martin Bowden | 37 | 23 |
| 3rd Overall | Peter Skidmore | 33 | 16 |
| Visitor | Johnny Mooney | 34 | 18 |
| TWOS | Gar Savage | ||
| Eddie Murphy |