MOYVALLEY RESULTS 29/03/2025
PRIZE | NAME | POINTS | H/CAP |
| WINNER | JOE McNAMEE | 40 | 15 |
| 1ST CLASS1 | DIARMAID SHINNORS | 39 | 13 |
| 1ST CLASS2 | EDDIE CORRIGAN | 35 | 22 |
| 1ST CLASS 3 | PAT ANDREWS | 37 | 36(+12) |
| | | |
| TWO’S | JOE McNAMEE | | |
| | | |
KILLEEN GOLF CLUB APRIL 12TH 2025
| PRIZE | NAME | POINTS | H/CAPS |
| WINNER | PADRAIG CARNEY | 41 | 31 |
| | | |
| 1ST CLASS 1 | LORCAN SHINNORS | 39 | 18 |
| 1ST CLASS 2 | MATT RYAN | 36 | 22 |
| 1ST CLASS 3 | JOHNROCHE | 40 | 26 |
| | | |
| 2’S | PADDY MURPHY | | |
| MATT RYAN | | |
| JOE McNAMEE | | |
| DIARMAID SHINNORS | | |
| GARETH SAVAGE | | |
MILLICENT GOLF CLUB 16TH MAY 2025
| PRIZE | NAME | POINTS | H/CAP |
|---|
| WINNER | MICK CRONIN | 40 | 11 |
| 1ST CLASS 1 | DIARMAID SHINNORS | 40 | 13 |
| 1ST CLASS 2 | JOHN ROCHE | 38 | 25 |
| | | |
| 1ST CLASS 3 | AIDEN RYAN | 34 | 31 |
| | | |
| 2s | DIARMAID SHINNORS | | |
| | | |
| VISITOR | JACK TRAVERS | 41 | 18 |
| | | |
TULLAMORE GOLF CLUB FRI 25 JULY
| PRIZE | NAME | POINTS | H/CAP |
| WINNER | EDDIE MURPHY | 37 | 19 |
| 1ST CLASS 1 | DIARMAID SHINNORS | 33 | 12 |
| 1ST CLASS 2 | P J O’ CONNOR | 35 | 23 |
| 1ST CLASS 3 | MARTIN KERNAGHAN | 35 | 36(+7) |
| | | |
| | | |
RATHCORE GOLF CLUB SAT 9TH AUGUST (Presidents Matt Ryan’s prize)
| PRIZE | NAME | POINTS | H/CAP |
| WINNER | ALAN MURPHY | 40 | 21 |
| 2ND | MATT RYAN | 35 | 22 |
| 1ST CLALL1 | MICK CRONIN | 29 | 9 |
| 1ST CLASS 2 | BILLY FOX | 33 | 23 |
| 1ST CLASS 3 | PADRAIG CARNEY | 32 | 29 |
| | | |
| | | |
GLASSON GOLF CLUB 13TH SEPT 2025 (TOM MELVILLE’S CAPTAIN’S PRIZE)
| PRIZE | NAME | POINTS | H/CAP |
| WINNER | JOHN ROCHE JN | 40 | 10 |
| 2ND OVERALL | MICK CRONIN | 37 | 9 |
| 3RD OVERALL | EDDIE MURPHY | 36 | 16 |
| 1ST CLASS 1 | DIARMAID SHINNORS | 32 | 10 |
| 1ST CLASS 2 | JOHN ROCHE | 34 | 24 |
| 1ST CLASS 3 | PAT ELLISON | 32 | 26 |
| 2ND CLASS 1 | LORCAN SHINNORS | 32 | 18 |
| 2ND CLASS 2 | NOEL KELLY | 32 | 24 |
| 2ND CLASS 3 | LARRY KELLY | 28 | 36(+2) |
| | | |
| FRONT NINE | PAT O’TOOLE | 18pts | |
| BACK 9 | JOE McNAMEE | 17pts | |
| PAR 3 COMBO | SEAN GRAHAM | 8pts (cb) | |
| NEAREST PIN 5TH HOLE | ENEAS MASTERSON | | |
| NEAREST PIN 11TH HOLE | MICK CRONIN | | |
| LONGEST DRIVE 16TH HOLE | PAT ELLISON | | |
| VISITOR PRIZE | SEAN MELVILLE | | |
| 2S | LORCAN SHINNORS | | |
| WILLIE MONTGOMERY | | |
CURRAGH GOLF CLUB (RONNIE KING CUP) SAT 18TH OCTOBER
| PRIZE | NAME | POINTS | H/CAP |
| WINNER | SEAN GRAHAM | 40 (CB) | 27 |
| 2ND OVERALL | DAMIEN BURKE | 40 (CB) | 14 |
| 1ST CLASS 1 | JOE McNAMEE | 39 | 13 |
| 1ST CLASS 2 | EDDIE CORRIGAN | 40 | 23 |
| 1ST CLASS 3 | OWEN TRAVERS | 36 | 35 |
| | | |
| 2ND CLASS 1 | JOHN ROCHE JNR | 35 (CB) | 6 |
| 2ND CLASS 2 | MATT RYAN | 38 | 22 |
| 2ND CLASS 3 | PAT ANDREWS | 33 | 36(+12) |
| | | |
| LONGEST DRIVE | ENEAS MASTERSON | | |
| NEAREST PIN 11TH | MATT RYAN | | |
| NEAREST PIN 16TH | JOHN ROCHE JNR | | |
| 2S | JOHN ROCHE JNR X 2 | | |
| | | |