DATE / Round | VENUE | TIME |
MARCH 2nd (R1) | CORBALLIS | 11.40 |
APRIL 20th (Ronnie King 2023) (R2) | K CLUB | 13.30 |
MAY10th (Friday) (R3) | LUCAN | 13.00 |
JUNE 8th (R4) | NEWBRIDGE | 11.30 |
JULY 6TH (R5) | GRANGECASTLE | 11.00 |
AUGUST 10th (R6) | RATHCORE | 11.00 |
SEPTEMBER 14th (CAPTAINS DAY) (R7) | ATHY | 09.30 |
OCTOBER 5th (RONNIE KING 2024) (R8) | KILCOCK | 12.30 |
| |
Handicaps before round is played
Handicaps 2024
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|
1 | Aidan Ryan | 30 | 30 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
2 | Alan Murphy | 21 | 21.5 | 21.5 | 21.5 | 18.5 | 19 | 19 | 19.5 |
3 | Alfie Keenahan | 22.5 | 23 | 26 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
4 | Barry Roche | 0 | 0 | 0 | 20.5 | 20.5 | 20.5 | 20.5 | 0 |
5 | Billy Fox | 21.5 | 21.5 | 22 | 22 | 22 | 22 | 22.5 | 22.5 |
6 | Damien Burke | 23 | 23 | 23 | 23 | 23 | 0 | 23 | 23 |
7 | Darragh Cunningham | 6.5 | 6.5 | 7 | 7 | 7 | 0 | 7 | 7 |
8 | Diarmuid Shinnors | 18.5 | 18.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
9 | Eamonn Murphy | 19 | 19 | 19 | 19 | 19 | 19.5 | 20 | 20 |
10 | Eddie Corrigan | 23 | 23 | 22 | 22 | 21 | 21.5 | 21.5 | 21.5 |
11 | Eddie Murphy | 14 | 14.5 | 14.5 | 14.5 | 15 | 15.5 | 15.5 | 16 |
12 | Eneas Masterson | 27 | 27 | 27.5 | 27.5 | 27.5 | 0 | 27.5 | 28 |
13 | Gareth Savage | 14.5 | 14.5 | 15 | 15 | 15 | 15 | 15.5 | 13.5 |
14 | Ger Mooney | 31 | 31.5 | 32 | 32.5 | 32.5 | 33 | 33 | 33 |
15 | Joe McNamee | 15.5 | 15.5 | 16 | 16 | 16.5 | 15.5 | 15.5 | 14.5 |
16 | John Roche | 23.5 | 23.5 | 23.5 | 24 | 24.5 | 0 | 25 | 25 |
17 | John Roche Jr | 11 | 11 | 11.5 | 12 | 12 | 12 | 12.5 | 8.5 |
18 | Kevin McNeill | 35.5 | 35.5 | 35.5 | 36 | 36(+0.5) | 33.5 | 34 | 34 |
19 | Leigh Murphy | 26.5 | 25.5 | 25.5 | 25.5 | 25.5 | 0 | 25.5 | 0 |
20 | Lorcan Shinnors | 21 | 21 | 21.5 | 20.5 | 21 | 20 | 17 | 17 |
21 | Martin Kernaghan | 36(+7) | 36(+7.5) | 36(+8) | 36(+7) | 36(+7) | 0 | 36(+7.5) | 0 |
22 | Matt Ryan | 17.5 | 18.5 | 19 | 19 | 19.5 | 20 | 20.5 | 21 |
23 | Mick Cronin | 11 | 11.5 | 12 | 12.5 | 11.5 | 12 | 11 | 11 |
24 | Niall White | 19 | 19 | 19 | 19 | 19 | 0 | 19.5 | 19.5 |
25 | Noel Kelly | 26.5 | 26.5 | 27 | 27.5 | 28 | 0 | 28 | 28 |
26 | Ollie Morrin | 36(+6) | 36(+6) | 36(+6) | 36(+6.5) | 36(+6.5) | 0 | 0 | 36(+7) |
27 | Owen Travers | 25.5 | 25.5 | 26 | 26 | 26 | 26.5 | 27 | 32.5 |
28 | P.J. Forde | 36(+13.5) | 36(+13.5) | 36(+13.5) | 36(+14) | 36(+14) | 36(+14.5) | 36(+14.5) | 0 |
29 | P.J. O’Connor | 21 | 21 | 21 | 21.5 | 22 | 22 | 22.5 | 21.5 |
30 | Paddy Murphy | 20 | 19 | 19.5 | 19.5 | 19.5 | 0 | 19.5 | 0 |
31 | Padraig Carney | 30.5 | 30.5 | 30.5 | 29.5 | 30 | 30.5 | 29.5 | 29.5 |
32 | Pat Andrews | 36(+14.5) | 36(+14.5) | 36(+15) | 36(+15) | 36(+15.5) | 36(+14.5) | 36(+15) | 36(+14) |
33 | Pat Ellison | 25.5 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 |
34 | Pat Ryan | 28 | 28 | 28 | 28 | 28 | 0 | 28 | 27 |
35 | Paul Denton | 19 | 18 | 17 | 17.5 | 18 | 18.5 | 19 | 19 |
36 | Richie Mooney | 36(+4) | 36(+4.5) | 36(+5) | 36(+5.5) | 36(+5.5) | 36(+5.5) | 36(+5.5) | 36(+6) |
37 | Robbie Murphy | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 0 | 27.5 | 0 |
38 | Robert Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Sean Graham | 30.5 | 29.5 | 28.5 | 29 | 28 | 28.5 | 25.5 | 26 |
40 | Tom Melville | 27 | 27 | 26 | 23 | 23.5 | 23.5 | 23.5 | 23.5 |
41 | Ultan McPadden | 0 | 0 | 0 | 36(+1) | 36(+1) | 36(+1.5) | 36(+1.5) | 36(+2) |
Player of The Year 2024
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lorcan Shinnors | 0 | 33❌ | 41 | 34 | 41 | 42 | 36 | 24❌ | 194 |
2 | Gareth Savage | 38 | 35 | 0 | 38 | 0 | 36 | 45 | 30❌ | 192 |
3 | Tom Melville | 0 | 36 | 43 | 31❌ | 39 | 0 | 39 | 35 | 192 |
4 | Mick Cronin | 33❌ | 33❌ | 36 | 39 | 35❌ | 40 | 37 | 38 | 190 |
5 | Pat Andrews | 0 | 28❌ | 0 | 31 | 39 | 31 | 43 | 40 | 184 |
6 | Pat Ellison | 42 | 33❌ | 35 | 0 | 34 | 0 | 36 | 33 | 180 |
7 | Padraig Carney | 0 | 0 | 40 | 32 | 33 | 35 | 38 | 29❌ | 178 |
8 | Sean Graham | 32 | 32 | 30❌ | 35 | 35 | 44 | 29❌ | 27❌ | 178 |
9 | John Roche | 0 | 0 | 36 | 34 | 0 | 34 | 39 | 29 | 172 |
10 | Eddie Murphy | 24❌ | 0 | 40 | 22❌ | 28 | 39 | 35 | 30 | 172 |
11 | Kevin McNeill | 0 | 0 | 36 | 28 | 44 | 22 | 39 | 0 | 169 |
12 | Paul Denton | 41 | 35 | 36 | 20 | 35 | 16❌ | 0 | 0 | 167 |
13 | Matt Ryan | 30❌ | 34 | 0 | 33 | 32 | 32 | 0 | 35 | 166 |
14 | Richie Mooney | 29 | 23 | 36 | 0 | 37 | 0 | 30 | 29 | 161 |
15 | Martin Kernaghan | 27 | 27 | 41 | 0 | 0 | 30 | 0 | 31 | 156 |
16 | P.J. O’Connor | 0 | 0 | 31 | 30 | 0 | 27 | 42 | 23 | 153 |
17 | Diarmuid Shinnors | 0 | 40 | 0 | 0 | 37 | 0 | 40 | 34 | 151 |
18 | Joe McNamee | 0 | 33 | 0 | 31 | 42 | 0 | 42 | 0 | 148 |
19 | Eddie Corrigan | 0 | 38 | 0 | 36 | 36 | 38 | 0 | 0 | 148 |
20 | John Roche Jr | 0 | 35 | 31 | 0 | 0 | 33 | 46 | 0 | 145 |
21 | Alan Murphy | 31 | 0 | 0 | 41 | 34 | 0 | 36 | 0 | 142 |
22 | Ger Mooney | 23 | 24 | 21❌ | 0 | 29 | 0 | 30 | 27 | 133 |
23 | Eneas Masterson | 37 | 29 | 0 | 0 | 0 | 0 | 33 | 31 | 130 |
24 | Noel Kelly | 0 | 32 | 24 | 35 | 0 | 0 | 0 | 36 | 127 |
25 | Barry Roche | 0 | 24 | 40 | 0 | 0 | 0 | 0 | 36 | 100 |
26 | Billy Fox | 0 | 28 | 0 | 0 | 0 | 27 | 0 | 29 | 84 |
27 | Owen Travers | 0 | 17 | 0 | 0 | 24 | 12 | 17 | 0 | 70 |
28 | Paddy Murphy | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
29 | Eamonn Murphy | 0 | 0 | 0 | 0 | 31 | 33 | 0 | 0 | 64 |
30 | Darragh Cunningham | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 36 | 62 |
31 | Alfie Keenahan | 22 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 61 |
32 | Ollie Morrin | 0 | 0 | 30 | 0 | 0 | 0 | 29 | 0 | 59 |
33 | P.J. Forde | 0 | 0 | 25 | 0 | 31 | 0 | 0 | 0 | 56 |
34 | Pat Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 52 |
35 | Damien Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
36 | Aidan Ryan | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
37 | Ultan McPadden | 0 | 0 | 7 | 0 | 5(inj) | 0 | 0 | 0 | 12 |
38 | Robbie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Robert Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Niall White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Leigh Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |