Next Outing: NEWBRIDGE GOLF CLUB SATURDAY 19TH AUGUST 2023 Hills, 11,30 AM
Handicaps 2023
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan Ryan | 32 | 32 | 0 | 0 | 31 | 30 | 0 | 30 | 0 |
2 | Alan Murphy | 22 | 21 | 0 | 21.5 | 22 | 21 | 21.5 | 22 | 0 |
3 | Alfie Keenahan | 18 | 18.5 | 0 | 0 | 0 | 22 | 22.5 | 22.5 | 0 |
4 | Billy Fox | 24 | 0 | 21 | 0 | 0 | 21 | 21.5 | 21.5 | 0 |
5 | Brendan Maher | 22 | 22.5 | 23 | 23.5 | 0 | 24 | 24.5 | 0 | 0 |
6 | Brian Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Stoker | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Damien Burke | 23 | 23 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
9 | Darragh Cunningham | 6 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Diarmuid Considine | 0 | 11 | 11.5 | 0 | 0 | 12 | 0 | 0 | 0 |
11 | Diarmuid Shinnors | 16 | 16.5 | 17 | 17.5 | 17.5 | 17.5 | 18 | 0 | 0 |
12 | Eamonn Murphy | 21 | 0 | 0 | 21.5 | 22 | 22.5 | 21.5 | 18.5 | 0 |
13 | Eddie Corrigan | 22 | 22 | 0 | 22.5 | 23 | 0 | 0 | 0 | 0 |
14 | Eddie Murphy | 22 | 19 | 18 | 18.5 | 17.5 | 17.5 | 18 | 0 | 0 |
15 | Eddie Prendergast | 29 | 29.5 | 30 | 30.5 | 30.5 | 31 | 31.5 | 30.5 | 0 |
16 | Eneas Masterson | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
17 | Gareth Savage | 14 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ger Mooney | 28 | 28.5 | 29 | 0 | 29.5 | 30 | 0 | 30.5 | 0 |
19 | Joe McNamee | 16 | 0 | 16.5 | 0 | 0 | 15.5 | 0 | 0 | 0 |
20 | John Roche | 22 | 0 | 0 | 0 | 22.5 | 0 | 23 | 23.5 | 0 |
21 | John Roche Jr | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
22 | Kevin McNeill | 33 | 33.5 | 0 | 0 | 0 | 34 | 34.5 | 35 | 0 |
23 | Leigh Murphy | 25 | 25.5 | 26 | 0 | 26.5 | 0 | 25.5 | 0 | 0 |
24 | Lorcan Shinnors | 22 | 22 | 0 | 22 | 22.5 | 22.5 | 23 | 0 | 0 |
25 | Martin Kernaghan | 36(+7) | 0 | 36 (+6) | 0 | 36(+6) | 36(+6) | 36(+6.5) | 36(+7) | 0 |
26 | Matt Ryan | 17 | 16 | 0 | 0 | 16.5 | 0 | 17 | 17.5 | 0 |
27 | Mick Cronin | 12 | 12 | 12.5 | 11.5 | 12 | 12 | 11 | 11 | 0 |
28 | Niall White | 25 | 25.5 | 0 | 22.5 | 18.5 | 0 | 19 | 0 | 0 |
29 | Noel Kelly | 25 | 25.5 | 0 | 26 | 26 | 0 | 26.5 | 0 | 0 |
30 | Ollie Morrin | 36 | 36(+1) | 36(+2) | 36(+3) | 36(+4) | 36(+5) | 36(+5.5)) | 0 | 0 |
31 | Owen Travers | 19 | 19.5 | 20 | 20.5 | 0 | 24 | 24.5 | 25 | 0 |
32 | P.J. Forde | 36(+10) | 36(+11) | 36(+12) | 36(+12) | 0 | 36(+13.5)4) | 0 | 0 | 0 |
33 | P.J. O’Connor | 21 | 0 | 0 | 21.5 | 0 | 21.5 | 22 | 0 | 0 |
34 | Paddy Murphy | 23 | 23 | 23.5 | 0 | 0 | 20.5 | 21 | 20 | 0 |
35 | Padraig Carney | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 0 |
36 | Pat Andrews | 36(+10) | 0 | 36(+11) | 36(+12) | 36(+13) | 36(+14) | 36(+14.5)5) | 0 | 0 |
37 | Pat Ellison | 24 | 0 | 24.5 | 23.5 | 24 | 24.5 | 0 | 25 | 0 |
38 | Pat Ryan | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Paul Denton | 22 | 22 | 22.5 | 0 | 21.5 | 22 | 19 | 0 | 0 |
40 | Richie Mooney | 36(+2) | 36(+1) | 36(+2) | 36(+3) | 36(+4) | 36(+4) | 36(+4.5)) | 36(+5) | 0 |
41 | Robbie Murphy | 26 | 26.5 | 25.5 | 0 | 26 | 26.5 | 27 | 27.5 | 0 |
42 | Robert Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Sean Graham | 29 | 29.5 | 30 | 29 | 29.5 | 0 | 29.5 | 30 | 0 |
44 | Tom Melville | 25 | 0 | 25.5 | 26 | 26.5 | 0 | 27 | 0 | 0 |
Leader Board 2023
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Denton | 39 | 30❌ | 0 | 39 | 34 | 44 | 40 | 196 |
2 | Eddie Murphy | 46 | 36 | 33 | 40 | 41 | 26❌ | 0 | 196 |
3 | Mick Cronin | 37 | 36❌ | 40 | 34❌ | 39 | 40 | 39 | 195 |
4 | Eamonn Murphy | 0 | 0 | 31 | 35 | 36 | 41 | 48 | 191 |
5 | Alan Murphy | 42 | 0 | 36 | 36 | 41 | 28❌ | 33 | 188 |
6 | Paddy Murphy | 37 | 30 | 0 | 0 | 42 | 34 | 43 | 186 |
7 | Diarmuid Shinnors | 35 | 27 | 26❌ | 40 | 41 | 36 | 0 | 179 |
8 | Pat Ellison | 0 | 35 | 38 | 34 | 34 | 0 | 36 | 177 |
9 | Eddie Prendergast | 34 | 35 | 28 | 38 | 22❌ | 12❌ | 40 | 175 |
10 | Robbie Murphy | 31 | 37 | 0 | 29❌ | 32 | 35 | 35 | 170 |
11 | Sean Graham | 29 | 21❌ | 35 | 32 | 0 | 41 | 32 | 169 |
12 | Richie Mooney | 39 | 33 | 30 | 34 | 33 | 21❌ | 26❌ | 169 |
13 | Lorcan Shinnors | 38 | 0 | 37 | 30 | 38 | 23 | 0 | 166 |
14 | Aidan Ryan | 39 | 0 | 0 | 41 | 36 | 0 | 40 | 156 |
15 | Padraig Carney | 33 | 28 | 25❌ | 33 | 27 | 25❌ | 35 | 156 |
16 | Pat Andrews | 0 | 28 | 33 | 34 | 25 | 32 | 0 | 152 |
17 | Brendan Maher | 26 | 35 | 18 | 0 | 30 | 31 | 0 | 140 |
18 | Ollie Morrin | 20❌ | 27 | 28 | 28 | 31 | 21 | 0 | 135 |
19 | Matt Ryan | 41 | 0 | 0 | 33 | 0 | 26 | 33 | 133 |
20 | Niall White | 20 | 0 | 43 | 41 | 0 | 28 | 0 | 132 |
21 | Leigh Murphy | 36 | 31 | 0 | 23 | 0 | 41 | 0 | 131 |
22 | Tom Melville | 0 | 29 | 35 | 31 | 0 | 34 | 0 | 129 |
23 | Martin Kernaghan | 0 | 36 | 0 | 40 | 25 | 0 | 24 | 125 |
24 | Noel Kelly | 25 | 0 | 32 | 37 | 0 | 26 | 0 | 120 |
25 | P.J. Forde | 36 | 26 | 0 | 27 | 31 | 0 | 0 | 120 |
26 | Ger Mooney | 34 | 26 | 0 | 21 | 19 | 0 | 19 | 119 |
27 | Billy Fox | 0 | 38 | 0 | 0 | 37 | 29 | 0 | 104 |
28 | Owen Travers | 21 | 28 | 15 | 0 | 13❌ | 20 | 17 | 101 |
29 | P.J. O’Connor | 0 | 0 | 31 | 0 | 41 | 28 | 0 | 100 |
30 | Eddie Corrigan | 38 | 0 | 28 | 30 | 0 | 0 | 0 | 96 |
31 | John Roche | 0 | 0 | 0 | 0 | 29 | 33 | 25 | 87 |
32 | Kevin McNeill | 23 | 0 | 0 | 0 | 19 | 13 | 27 | 82 |
33 | Damien Burke | 41 | 0 | 0 | 0 | 40 | 0 | 0 | 81 |
34 | Joe McNamee | 0 | 35 | 0 | 0 | 42 | 0 | 0 | 77 |
35 | Diarmuid Considine | 0 | 33 | 0 | 0 | 26 | 0 | 0 | 59 |
36 | Alfie Keenahan | 12 | 0 | 0 | 0 | 11 | 17 | 0 | 50 |
37 | Eneas Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
38 | John Roche Jr | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
39 | Gareth Savage | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
40 | Darragh Cunningham | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
41 | Pat Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Craig Stoker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brian Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Robert Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |