| GOLF OUTINGS 2026 | |||
| DATE | VENUE | TIME | |
| SAT 18TH APRIL | GRANGECASTLE | 12.40 | |
| FRI 8TH MAY | MILLICENT | 2.00PM | |
| SAT 13 JUNE | BLACKBUSH | 12.00 | |
| SAT 11TH JULY | RATHCORE | 12.40 | |
| SAT 29TH AUG | TULRARRIS | 11.40 | CAPTAINS PRIZE |
| SAT 12TH SEPT | KILEEN | 1 PM | |
| SAT 10 TH OCT | KILCOCK | 1PM | |
Handicaps 2026
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Ryan | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 2 | Alfie Keenahan | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Barry Roche | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Billy Fox | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Damien Burke | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 6 | Darragh Cunningham | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 7 | Diarmuid Shinnors | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 8 | Eamonn Murphy | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eddie Corrigan | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 10 | Eddie Murphy | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 11 | Eneas Masterson | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gareth Savage | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 13 | Ger Mooney | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 14 | Joe McNamee | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joe Ward | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Roche | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Roche Jr | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kevin McNeill | 36(+1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 19 | Larry Kelly | 36(+2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Leigh Murphy | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 21 | Lorcan Shinnors | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 22 | Martin Kernaghan | 36(+5.5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matt Ryan | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 24 | Mick Cronin | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 25 | Niall White | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 26 | Noel Kelly | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 27 | Ollie Morrin | 36(+7.5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 28 | Owen Travers | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 29 | P.J. Forde | 36(+15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 30 | P.J. O’Connor | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Paddy Murphy | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 32 | Padraig Carney | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 33 | Pat Andrews | 36(+12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pat Ellison | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Pat O’ Toole | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Pat Ryan | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Paul Denton | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 38 | Richie Mooney | 36(+5)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 39 | Robbie Murphy | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 40 | Robert Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Sean Graham | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 42 | Tom Melville | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ultan McPadden | 36(+2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player of the year 2026
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pat Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Niall White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ollie Morrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | P.J. Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | P.J. O’Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paddy Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Padraig Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pat Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pat O’ Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pat Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paul Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Richie Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Robbie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robert Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sean Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tom Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mick Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Martin Kernaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alfie Keenahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Eneas Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Barry Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Billy Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Damien Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Darragh Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Diarmuid Shinnors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eamonn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Eddie Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Eddie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gareth Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lorcan Shinnors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ger Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Joe McNamee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Joe Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | John Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | John Roche Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kevin McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Larry Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Leigh Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ultan McPadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROUND 1 | MOYVALLEY MARCH |
| ROUND 2 | KILLEEN APRIL |
| ROUND 3 | MILLICENT MAY |
| ROUND 4 | TULLAMORE JULY |
| ROUND 5 | RATHCORE AUGUST |
| ROUND 6 | GLASSON SEPTEMBER (CAPTAINS’S PRIZE) |
| ROUND 7 | KILCOCK 4TH OCTOBER |
| ROUND 8 | CURRAGH 18TH OCTOBER |