GOLF OUTINGS 2025 | ||
DATE | VENUE | TIME |
SAT MARCH 29TH | MOYVALLEY | 12.30 |
SAT 12TH APRIL | KILLEEN | 12.45 |
FRI 16TH MAY | MILLICENT | 1.30 |
SAT 14TH JUNE | TULLAMORE | 1.15 |
SAT 12TH JULY | CURRAGH | 1 PM |
SAT 9TH AUGUST | RATHCORE | 12.00 |
SAT 13TH SEP CAPTAINS DAY | GLASSON | 10.30 |
SAT 4TH AUGUST | KILCOCK | 12.00 |
Handicaps 2025
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan Ryan | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alan Murphy | 19.5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alfie Keenahan | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Barry Roche | 19.5 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Billy Fox | 22 | 22.5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Damien Burke | 13 | 13.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Darragh Cunningham | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Diarmuid Shinnors | 16 | 12 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eamonn Murphy | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eddie Corrigan | 21.5 | 20.5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eddie Murphy | 16.5 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eneas Masterson | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gareth Savage | 14 | 9.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ger Mooney | 33.5 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joe McNamee | 14.5 | 11.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joe Ward | 0 | 18 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Roche | 25.5 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Roche Jr | 8.5 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin McNeill | 34 | 34.5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Larry Kelly | 36(+1.5) | 36(+2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Leigh Murphy | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lorcan Shinnors | 17.5 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Martin Kernaghan | 36(+6.5) | 36(+6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matt Ryan | 21.5 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mick Cronin | 10 | 10.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Niall White | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Noel Kelly | 22 | 22.5v 22.5 v | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ollie Morrin | 36(+7) | 36(+7) | 36(+7) | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Owen Travers | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | P.J. Forde | 36(+14.5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | P.J. O’Connor | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Paddy Murphy | 19.5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Padraig Carney | 30 | 30.5 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Pat Andrews | 36(+13) | 36(+11) | 36(+11) | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Pat Ellison | 23.5 | 24 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Pat Ryan | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Paul Denton | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Richie Mooney | 36(+6.5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Robbie Murphy | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Robert Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Sean Graham | 26.5 | 24.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tom Melville | 19.5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ultan McPadden | 26(+2) | 36(+2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player of the year 2025
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Andrews | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
2 | John Roche | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
3 | Ollie Morrin | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
4 | Padraig Carney | 33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
5 | Lorcan Shinnors | 34 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
6 | Diarmuid Shinnors | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
7 | Joe McNamee | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
8 | Damien Burke | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
9 | Matt Ryan | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
10 | Gareth Savage | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
11 | Eddie Corrigan | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
12 | Kevin McNeill | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
13 | Pat Ellison | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
14 | Mick Cronin | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
15 | Noel Kelly | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
16 | Eddie Murphy | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
17 | John Roche Jr | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
18 | Paddy Murphy | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
19 | Billy Fox | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
20 | Barry Roche | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
21 | Tom Melville | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
22 | Sean Graham | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
23 | Alan Murphy | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
24 | Ger Mooney | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
25 | Martin Kernaghan | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
26 | Joe Ward | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
27 | Larry Kelly | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
28 | Paul Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Robert Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Richie Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Pat Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Robbie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Aidan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | P.J. O’Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | P.J. Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Niall White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Leigh Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Eneas Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Eamonn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Darragh Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Alfie Keenahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ultan McPadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |