| Prize | Name | Points | H/Cap |
| Winner | Lorcan Shinnors | 37 | 14 |
| 2nd Overall | Eddie Murphy | 36 | 17 |
| 3rd Overall | Brendan Maher | 35 | 22 |
| 2s | Eddie Murphy | ||
| Lorcan Shinnors | |||
| Kevin McNeill | |||
| Peter Skidmore | |||
| Pat Ellison |
| Prize | Name | Points | H/Cap |
| Winner | Lorcan Shinnors | 37 | 14 |
| 2nd Overall | Eddie Murphy | 36 | 17 |
| 3rd Overall | Brendan Maher | 35 | 22 |
| 2s | Eddie Murphy | ||
| Lorcan Shinnors | |||
| Kevin McNeill | |||
| Peter Skidmore | |||
| Pat Ellison |