Captain P J O Connor
President Joe NcNamee
Secretary Eddie Murphy
Treasurer Pat Ryan
Handicap secretary Lorcan Shinnors
Peter Skidmore
Martin Bowden
Billy Fox
Mick Cronin
Pat Hilliard
| Prize | Name | Points | H/Cap |
| Winner | Gareth Savage | 37(cb) | 5 |
| 2nd Overall | Martin Bowden | 37 | 23 |
| 3rd Overall | Peter Skidmore | 33 | 16 |
| Visitor | Johnny Mooney | 34 | 18 |
| TWOS | Gar Savage | ||
| Eddie Murphy |
| Surname | Name | Portmarknock | Killeen |
| Andrews | Pat | 28 | 28 |
| Bowden | Martin | 23 | 22 |
| Byrne | Brian | 16 | 16.5 |
| Byrne | Kevin | 27.7 | 28 |
| Cronin | Mick | 2.8 | |
| Ellison | Pat | 18.1 | |
| Forde | P.J. | 25.5 | 26 |
| Fox | Billy | 15.5 | 16 |
| Hannifey | Brian | 28 | |
| Hilliard | Pat | 28 | 28 |
| Hudson | Neil | 14 | 14.5 |
| Kernaghan | Martin | 28 | 28 |
| Maher | Brendan | 20.2 | |
| McNamee | Joe | 7.8 | 8.3 |
| McNeill | Kevin | 23.2 | |
| McPadden | Ultan | 28 | |
| Mooney | Ger | 28 | 28 |
| Mulligan | Mick | 18 | 18.5 |
| Mooney | Johnny | 17.5 | |
| Murphy | Eddie | 12.7 | 13.2 |
| O’Connor | P.J. | 11.6 | 12.1 |
| O’Toole | Seán | 21 | 21.5 |
| Prendergast | Eddie | 10.3 | 10.8 |
| Roche | John | 16.8 | |
| Ryan | Jim | 24.5 | 25 |
| Ryan | Pat | 19.5 | 20 |
| Savage | Gareth | 5.2 | 3.2 |
| Shinnors | Diarmaid | 9.2 | 9.7 |
| Shinnors | Lorcan | 10.5 | 11 |
| Skidmore | Peter | 15.6 | 15.1 |
Winner. Gar Savage. 37 pts
Second. Martin Bowden. 37 pts
Third. Peter Skidmore. 33. Pts
Visitor. John Mooney. 34pts
Twos. Gar Savage. Eddie Murphy